| EAST ASIA MINERALS CORPORATION : http://www.eaminerals.com/ : QwikReport |
| Stock Info |
| Symbol/Exchange: | EAS/TSX-V | |
| Shares Outstanding: | 110,221,582 | |
| Warrants Outstanding | 29,950,000 | |
| Options Outstanding | 6,708,000 | |
| Fully Diluted: | 146,879,582 | |
| Market Capitalization | CAD $93 million ($0.84 as of Feb.21, 2012) | |
| Cash: | approximately CAD $19 million | |
| 52 week Hi/Lo: | CAD $8.24/$0.41 | |
| Copyright © 2012 by East Asia Minerals Corporation All rights reserved worldwide. |