| EAST ASIA MINERALS CORPORATION : http://www.eaminerals.com/ : QwikReport |
| Miwah |
| Click on Images Below to Enlarge
Miwah Initial NI43-101 Report, June 2011 Miwah Drill Summary August 15, 2011 Miwah Drill Hole Locations August 15, 2011 Miwah Structural Interpretation and Mineralization Blocks, March 2011 Miwah District SW-NE Section, March 2011 Sipopok Drill Hole Location January 11, 2011 Recent Sipopok Trench Samples November, 2010 EXD003, 218.3-218.5m @ 30.37 g/t gold, September 2010 Miwah Drillcore Petrology Study, August 2010 Verification of Drill Core Sampling Report Prepared by Mining Associates Pty Limited, December 20, 2010 East Block M drillhole and channel samples August 27, 2010 East Block M drillhole and channel samples over Magnetics August 27, 2010 Miwah NS Section looking West December 17, 2010 Miwah EW Section looking North June, 2010 EDM024 Core at 207.7 (17.25 g/t au) EDM024 Core at 208.4 (20.60 g/t au) EMD019 Core at 110.9m ([email protected] g/t Au), February, 2010 EMD019 Core at 90.5m ([email protected] g/t Au), February, 2010 South Miwah Bluff Soil Anomaly Map, January 18, 2010 Miwah Regional Geophysics and Targets, December 2009 EMD010 Core at 105.6m, September, 2009 EMD010 Core at 123.0m, September, 2009 Core from EMD 009, August, 2009 EMD008 Core at 168m, August, 2009 EMD008 Core at 120m, August, 2009 Miwah Channel Sample Locations, (August, 2009) Eastern Miwah Channel Sample Composites, (August, 2009) Drill Core Example EMD001 Drill Core Example EMD002 Drill Core Example EMD003 July 28, 2009 SMB Channel Samples July 28, 2009 SMB Trench Samples Aceh Province Project Locations Miwah Targets November 2009 Miwah Interpreted Gold Mineralization July 2009 South Miwah Rock Sawn Channel Results June 2009 South Miwah Sampling 2008 Miwah Block M Trench Results January 2009 Miwah Central Block M Trench Sampling May 2009 Miwah Block M Sampling October 2008 Miwah Alteration October 2008 Miwah Bluff Trench Results |
| Cut-Off Grade Au (g/t) | Tonnage (Mt) | Grade | Contained Metal | ||||
| Au (g/t) | Ag (g/t) | AuEq* (g/t) | Au (Moz) | Ag (Moz) | AuEq* (Moz) | ||
| >0.2 | 103.9 | 0.94 | 2.68 | 0.98 | 3.14 | 8.95 | 3.28 |
| >0.4 | 84.9 | 1.08 | 2.96 | 1.13 | 2.95 | 8.09 | 3.07 |
| >0.6 | 61.1 | 1.31 | 3.36 | 1.36 | 2.57 | 6.60 | 2.68 |
| Channel Location | Channel No | Total Metres |
Channel Composite |
| Au (g/t) | |||
| SOUTH MIWAH BLUFF - AREA 5 | TRENCH (RO) 170 | 19.00 | 1.08 |
| SOUTH MIWAH BLUFF - AREA 3 | TRENCH (RO) 171 | 15.00 | 0.93 |
| SOUTH MIWAH BLUFF - AREA 2 | TRENCH (RO) 172 | 24.00 | 2.20 |
| SOUTH MIWAH BLUFF - AREA 2 | TRENCH (RO) 173 | 7.00 | 0.39 |
| SOUTH MIWAH BLUFF - AREA 2 | TRENCH (RO) 174 | 15.00 | 2.78 |
| SOUTH MIWAH BLUFF - AREA 4 | TRENCH (RO) 175 | 5.00 | 1.36 |
| SOUTH MIWAH BLUFF - AREA 4 | TRENCH (RO) 176 | 10.00 | 3.07 |
| SOUTH MIWAH BLUFF - AREA 4 | TRENCH (RO) 177 | 6.00 | 0.02 |
| SOUTH MIWAH BLUFF - AREA 4 | TRENCH (RO) 178 | 9.00 | 0.43 |
| SOUTH MIWAH BLUFF - AREA 4 | TRENCH (RO) 179 | 3.00 | 0.23 |
| SOUTH MIWAH BLUFF - AREA 4 | TRENCH (RO) 180 | 9.00 | 0.49 |
| SOUTH MIWAH BLUFF - AREA 4 | TRENCH (RO) 181 | 10.00 | 0.40 |
| SOUTH MIWAH BLUFF - AREA 4 | TRENCH (RO) 182 | 9.00 | 0.46 |
| SOUTH MIWAH BLUFF - AREA 4 | TRENCH (RO) 183 | 5.00 | 0.32 |
| SOUTH MIWAH BLUFF - AREA 4 | TRENCH (RO) 184 | 9.00 | 0.93 |
| SOUTH MIWAH BLUFF - AREA 1 | TRENCH (RC) 191 | 4.00 | 1.70 |
| SOUTH MIWAH BLUFF - AREA 1 | TRENCH (RC) 192 | 6.30 | 24.73 |
| SOUTH MIWAH BLUFF - AREA 1 | TRENCH (RC) 193 | 2.20 | 20.05 |
| SOUTH MIWAH BLUFF - AREA 1 | TRENCH (RC) 194 | 2.00 | 5.19 |
| SOUTH MIWAH BLUFF - AREA 1 | TRENCH (RC) 195 | 3.50 | 1.84 |
| SOUTH MIWAH BLUFF - AREA 1 | TRENCH (RC) 196 | 3.50 | 2.67 |
| SOUTH MIWAH BLUFF - AREA 1 | TRENCH (RC) 197 | 2.00 | 4.23 |
| SOUTH MIWAH BLUFF - AREA 1 | TRENCH (RC) 198 | 4.40 | 0.77 |
| SOUTH MIWAH BLUFF - AREA 1 | TRENCH (RC) 199 | 6.50 | 2.16 |
| SOUTH MIWAH BLUFF - AREA 1 | TRENCH (RC) 200 | 2.00 | 1.96 |
| SOUTH MIWAH BLUFF - AREA 1 | TRENCH (RC) 201 | 1.50 | 1.90 |
| SOUTH MIWAH BLUFF - AREA 1 | TRENCH (RC) 202 | 4.00 | 3.15 |
| SOUTH MIWAH BLUFF - AREA 1 | TRENCH (RC) 203 | 5.50 | 0.45 |
| SOUTH MIWAH BLUFF - AREA 1 | TRENCH (RC) 204 | 2.00 | 4.24 |
| SOUTH MIWAH BLUFF - AREA 1 | TRENCH (RC) 205 | 3.10 | 6.15 |
| Channel No |
Channel Length (m) |
Au (g/t) | Locality |
| 1 | 14 | 9.22 | Miwah Bluff |
| 2 | 38.7 | 0.88 | Miwah Bluff |
| 3 | 10 | 0.45 | Miwah Bluff |
| 4 | 19 | 0.89 | Miwah Bluff |
| 5 | 6 | 5.04 | Miwah Bluff |
| 6 | 6 | 6.62 | Miwah Bluff |
| 7 | 19 | 0.17 | Miwah Bluff |
| 8+9+15 | 29 | 3.43 | Miwah Bluff |
| 10 | 20 | 0.31 | Miwah Bluff |
| 11 | 10 | 0.85 | Miwah Bluff |
| 12 | 10 | 0.65 | Miwah Bluff |
| 13 | 10 | 0.11 | Miwah Bluff |
| 14 | 8 | 0.55 | Miwah Bluff |
| 16 | 27 | 4.25 | Miwah Bluff |
| 17 | 21 | 0.25 | Miwah Bluff |
| 18 | 27 | 0.63 | Miwah Bluff |
| 19 | 29 | 0.58 | Miwah Bluff |
| 20 | 4 | 2.86 | Miwah Bluff |
| 21 | 9 | 2.41 | Miwah Bluff |
| 22 | 17 | 0.13 | Moon River |
| 23 | 11 | 0.59 | Moon River |
| 24 | 25 | 0.34 | Moon River |
| 25 | 7 | 0.17 | Moon River |
| 26 | 11 | 0.34 | Moon River |
| 27 | 10.5 | 0.36 | Miwah Bluff |
| 28 | 35 | 2.56 | Miwah Bluff |
| 29 | 27 | 0.59 | Miwah Bluff |
| 30 | 20 | 0.53 | Miwah Bluff |
| 31 | 9 | 0.69 | Miwah Bluff |
| 32 | 10 | 0.56 | Miwah Bluff |
| 33 | 24 | 2.50 | Miwah Bluff |
| 34 | 14 | 2.01 | Miwah Bluff |
| 35 | 35 | 1.68 | Miwah Bluff |
| 36 | 34 | 0.71 | Miwah Bluff |
| 37 | 26 | 0.30 | Miwah Bluff |
| 38 | 34 | 0.23 | Miwah Bluff |
| 39 | 36 | 0.23 | Miwah Bluff |
| 40 | 4 | 0.19 | Miwah Bluff |
| 41 | 59 | 0.72 | Miwah Bluff |
| 42 | 21 | 0.98 | Miwah Bluff |
| 43 | 13 | 0.27 | Miwah Bluff |
| 44 | 13 | 0.19 | Miwah Bluff |
| 45 | 80 | 0.95 | Miwah Bluff |
| 46 | 7 | 1.58 | Miwah Bluff |
| 47 | 3.3 | 1.04 | Miwah Bluff |
| 48 | 11 | 2.40 | Miwah Bluff |
| 49 | 18 | 2.86 | Miwah Bluff |
| 50 | 9 | 1.08 | Miwah Bluff |
| 51 | 30 | 0.58 | Miwah Bluff |
| 52 | 24 | 0.81 | Miwah Bluff |
| 53 | 76 | 0.38 | Miwah Bluff |
| 54 | 23 | 0.92 | Miwah Bluff |
| 55 | 10 | 1.34 | Miwah Bluff |
| 56 | 12 | 0.01 | Miwah Bluff |
| 57 | 11 | 0.06 | Miwah Bluff |
| 58 | 11 | 0.03 | Miwah Bluff |
| 59 | 28 | 0.14 | Miwah Bluff |
| 60 | 6 | 0.01 | Miwah Bluff |
| 61 | 5 | 0.26 | Miwah Bluff |
| 62 | 16 | 0.12 | Miwah Bluff |
| 63 | 4 | 0.13 | Miwah Bluff |
| 64 | 9 | 0.01 | Miwah Bluff |
| 65 | 4 | 0.03 | Miwah Bluff |
| 66 | 11 | 0.01 | Miwah Bluff |
| 67 | 6 | 0.01 | Miwah Bluff |
| 68 | 8 | 0.08 | Miwah Bluff |
| 69 | 9 | 0.79 | Miwah Bluff |
| 70 | 9 | 0.11 | Miwah Bluff |
| 71A | 9 | 0.07 | Miwah Bluff |
| 72 | 16 | 0.04 | Miwah Bluff |
| 73 | 9 | 0.01 | Miwah Bluff |
| 74 | 22 | 3.86 | Miwah Bluff |
| 71B | 6 | 2.90 | Miwah Bluff |
| 75 | 7 | 5.16 | Miwah Bluff |
| 76 | 10 | 0.04 | Miwah Bluff |
| 77 | 3 | 0.95 | Miwah Bluff |
| 78 | 6 | 6.67 | Miwah Bluff |
| 79 | 12 | 0.32 | Miwah Bluff |
| 80 | 6 | 0.50 | Miwah Bluff |
| 81 | 8 | 1.14 | Miwah Bluff |
| 82 | 21 | 0.68 | Miwah Bluff |
| 83 | 20 | 0.33 | Miwah Bluff |
| 84 | 3 | 0.34 | Miwah Bluff |
| 85 | 21 | 0.59 | Miwah Bluff |
| 86 | 12 | 2.14 | Miwah Bluff |
| 87 | 18 | 0.98 | Miwah Bluff |
| 88 | 5 | 1.92 | Block M |
| 89 | 9.3 | 0.23 | Block M |
| 90 | 9 | 1.15 | Block M |
| 91 | 4 | 2.84 | Block M |
| 92 | 13 | 0.82 | Block M |
| 93 | 14 | 4.28 | Block M |
| 94 | 25 | 0.42 | Block M |
| 95 | 14 | 0.85 | Block M |
| 96 | 33 | 0.69 | Block M |
| 97 | 14 | 2.55 | Block M |
| 98 | 31 | 0.37 | Block M |
| 99 | 10 | 2.70 | Block M |
| 100 | 67 | 0.25 | Block M |
| 101 | 13 | 0.08 | Block M |
| 102 | 40 | 2.08 | Block M |
| 103 | 5 | 0.10 | Block M |
| 104 | 5 | 0.04 | Block M |
| 105 | 11 | 0.01 | Block M |
| 106 | 12 | 0.49 | Block M |
| 107 | 50 | 0.22 | Block M |
| 108 | 15 | 0.15 | Block M |
| 109 | 14 | 0.37 | Block M |
| 110 | 16 | 0.04 | Block M |
| 111 | 40 | 0.14 | Block M |
| 112 | 15 | 0.61 | Block M |
| 113 | 41 | 0.16 | Block M |
| 114 | 34 | 0.75 | Block M |
| 115 | 5 | 1.61 | Block M |
| 116 | 20 | 1.45 | Block M |
| 117 | 10 | 3.70 | Block M |
| 118 | 31 | 2.41 | Block M |
| 119 | 20 | 13.98 | Block M |
| 120 | 2 | 10.45 | Block M |
| 121 | 6 | 6.19 | Block M |
| 185 | 10.00 | 0.514 | Block M |
| 186 | 4.50 | 1.018 | Block M |
| 187 | 5.60 | 3.096 | Block M |
| 188 | 4.60 | 106.457 | Block M |
| 189 | 10.00 | 0.372 | Block M |
| 190 | 12.00 | 1.001 | Block M |
| 199 | 14.60 | 0.356 | Block M |
| Copyright © 2012 by East Asia Minerals Corporation All rights reserved worldwide. |