Click on Images Below to Enlarge


Indonesia Project Locations


Sangihe target areas - Reduced to Pole (RTP) airborne magnetic survey (August 2011)


Sangihe Regional Geology and Prospects (January 2009)


Binebase Drill Hole Locations (August 2011)


Bawone Drill Hole Locations (August 2011)


Sede Drill Hole Locations (August 2011)


September 2008 Bawone Magnetics with Drill Holes


Sangihe Mineralized Corridor (December, 2008)


Sedi Vein Prospect


October 2007 Bawone Cross Section


Sedi Location Map
**

Sangihe includes numerous epithermal and porphyry gold and copper prospects.
These prospects were initially discovered and explored in the 1980s. Binebase, with surface exposed oxide gold, and Bawone, with shallow to surface sulphide gold, are located 1.2 kilometres apart and are the most advanced of these prospects.
During 2008 EAS drilled 7,561 metres in 79 holes on the Bawone and Binebase gold zones. 90% of these holes contained significant gold intersections. This work will provide sufficient data to calculate an initial NI43-101 resource estimate during the first half of 2009.

The mineralization is still open along strike at both prospects. The intervening kilometre between the Binebase and Bawone gold zones lies beneath shallow post mineral tuff cover and has not been drill tested. The only window through the cover has a 2 metre trench sample with 2.9 g/t gold indicating the mineralized zone persists along strike and that the Binebase-Bawone deposits may be contiguous. Furthermore, results of a 2008 ground magnetic survey shows a close spatial association of gold-bearing sulphide mineralization with linear magnetic lows and highlights similar potential linear extensions to the northwest, as well as southwest and southeast of the known mineralization.

Limited 2008 sampling at the Sedi and Kupa Prospects seven kilometres south of Bawone have produced some spectacular gold results.The NNE-SSW striking Sedi vein system has been mapped over 600 metres and remains open in both directions. Zone One, with grab samples assaying 13.4, 15.0 and 42.6 g/t gold, and Zone Two, with 7.78, 11.2 and 16.0 g/t gold samples, occur as low sulphidation vein horsetails with gold controlled by structural dilations. Grab sampling southeast of Sedi at Kupa has encountered 122.0, 82.4 and 73.8 g/t gold results, verifying similar historic results.

EAS resumed drilling at the Sangihe prospects in May 2011.

Sangihe Table Summary For Drill Result

Drill Hole Easting Northing From (m) To (m) Inter-
val (m)
Gold (g/t) Silver (g/t) Comment Location
BID080 793806.166 386357.974 0 56.45 56.45 0.26 15.91   Binebase
BID081 793856.580 386385.923 0 82.6 82.6 0.29 28.38   Binebase
BID082 793904.106 386424.327 4.8 14.4 9.6 0.42 1.42   Binebase
BID083 793926.180 386350.119 0 64.25 64.25 0.44 14.32   Binebase
BID084 793787.527 386222.216 0 29.45 29.45 0.52 9.7   Binebase
BID085 793855.901 386222.230 0 47.7 47.7 0.36 12.52   Binebase
BID086 793950.712 386099.767 0 34.7 34.7 0.76 28.51   Binebase
BID087 793991.323 385997.514 0 6.5 6.5 0.26 0.46   Binebase
BID088 794328.851 385988.598           No significant assay Binebase
BID089
794364.393
385955.166
1 47.9 46.9 0.89 3.43   Binebase
19.6 44.6 25 1.16 4.92 Including Binebase
                   
SED001 791638.987 378658.388 10 14 4 0.33   Preliminary assay Sede
SED002 791308.635 378421.784           No significant assay Sede
SED003 791514.082 378390.431           Assay pending Sede
SED004 791065.696 378201.750           Assay pending Sede
                   
BOD090 794215.699 384837.524           Assay pending Bawone
BOD091 794253.005 384896.131           Assay pending Bawone
BOD092 794713.220 384859.621           Assay pending Bawone


Bawone Drill Assays as of March 31, 2009

Drill Hole From (m) To (m) Interval (m) Gold (g/t) Silver (g/t) Copper (%)
BOD-01 30 125 95 2.15 11 0.41
Including 31 81 50 3.32 17 0.69
Including 32 40 8 8.81 62 1.15
BOD-02 59 70 11 0.93 14 0.61
BOD-03 19 144 125 1.67 10 0.35
Including 21 44 23 2.06 11 0.38
And 59 103 44 2.29 16 0.5
BOD-07 3.4 35 31.6 3.75 12.01 0.12
Including 3.4 25 21.6 5.02 13.45 0.08
BOD-08 51 151 100 0.86 4.81 0.17
Including 112 151 39 1.29 8.66 0.2
And 149 151 2 3.26 49 0.02
BOD-09 49 177 128 0.82 2.95 0.24
Including 49 107 58 1.3 5.76 0.36
And 50 64 14 2.41 11.72 0.62
BOD-10 11 68 57 1.73 7.52 0.32
Including 11 47 36 2.5 11.49 0.47
BOD-40 No significant Interval      
BOD-42 20.5 123.65 103.15 1.81 4.47 0.2
Including 20.5 46 25.5 3.39 6.04 0.35
BOD-47 0 122 122 0.47 4.47 0.23
Including 0 50 50 0.75 8.98 0.22
BOD-50 65 95.8 30.88 1.97 10.15 0.56
Including 71 85.3 14.3 2.43 14.44 0.83
BOD-77
42.25
135
92.75
0.82
4.66
0.15
Including
86
94
8
1.92
7.88
0.09
AND
159
186
27
0.45
3.08
0.06

Binebase drill assays as of March 31, 2009
(with gold equivalent)*
Drill Hole From (m) To (m) Interval (m) Gold (g/t) Silver (g/t) Gold Equiv. (g/t)*
BID-11* 0.00 45.00 45.00 1.28 50.51 2.18
BID-12 4.00 46.35 42.35 1.34 107.54 3.26
Including 8.00 33.00 25.00 2.03 159.96 4.89
BID-13 8.00 43.95 35.95 4.03 188.28 7.39
Including 9.00 31.00 22.00 5.74 121.64 7.91
BID-14 0.00 96.20 96.20 1.30 48.25 2.16
Including 3.00 45.00 42.00 2.67 86.38 4.21
BID-15* 0.00 45.00 45.00 1.52 80.03 2.95
Including 12.35 28.50 16.15 2.12 90.16 3.73
BID-16* 0.00 29.90 29.90 2.72 6.74 2.84
Including 5.60 20.60 15.00 4.70 1.92 4.73
Including 10.30 16.60 6.30 8.84 1.16 8.86
And 76.00 184.00 108.00 0.36 7.75 0.50
Including 112.00 113.00 1.00 20.60 58.00 21.64
BID-17* 0.75 90.00 89.25 0.37 8.29 0.52
Including 0.75 36.00 35.25 0.68 16.41 0.97
Including 12.00 16.00 4.00 4.00 23.13 4.41
And 96.00 127.00 31.00 0.14 1.29 0.16
BID-18* 0.00 40.30 40.30 0.64 9.28 0.81
Including 0.00 8.00 8.00 1.20 17.25 1.51
And 16.50 22.00 5.50 1.24 6.66 1.36
BID-19* 0.00 48.60 48.60 0.32 5.54 0.42
And 154.00 199.00 45.00 0.29 2.71 0.34
BID-20* 0.00 24.40 24.40 0.41 0.99 0.43
Including 0.00 4.50 4.50 0.67 0.69 0.68
BID-21* 0.00 53.25 53.25 0.58 22.71 0.99
Including 0.00 17.00 17.00 1.15 24.35 1.59
And 65.50 83.50 18.00 0.36 12.79 0.59
Including 65.50 70.00 4.50 0.91 8.33 1.06
BID-22 0.00 87.05 87.05 0.36 13.30 0.60
BID-23 0.00 4.00 4.00 0.38 2.00 0.42
And 8.00 26.00 18.00 1.46 9.56 1.63
And 29.60 57.50 27.90 0.67 6.48 0.79
Including 45.55 51.50 5.95 1.15 8.83 1.31
BID-24 0.00 107.00 107.00 0.57 -- --
Including 0.00 39.00 39.00 1.07 -- --
Including 22.00 30.00 8.00 3.26 -- --
BID-25 0.00 136.00 136.00 0.41 -- --
Including 0.00 52.00 52.00 0.39   oxidized
Including 52.00 136.00 84.00 0.43   sulphide
BID-26 0.00 41.60 41.60 1.07 2.32 oxidized
Including 9.00 17.00 8.00 2.16 0.83 oxidized
BID-27 0.00 49.00 49.00 0.39 7.65 oxidized
Including 0.00 14.00 14.00 0.73 3.46 oxidized
And 49.00 80.00 31.00 0.17 4.61 sulphide
Including 60.00 80.00 20.00 0.26 5.10 sulphide
BID-28 0.00 21.00 21.00 0.81 33.18 oxidized
And 21.00 77.00 56.00 0.36 20.16 sulphide
Including 21.00 37.00 16.00 0.68 19.27 sulphide
BID-29 0.00 41.40 41.40 0.50 2.24 oxidized
BID-30 0.00 18.30 18.30 0.21 4.12 oxidized
BID-31 0.00 26.00 26.00 0.23 2.84 oxidized
BID-32 12.30 38.50 26.20 1.20 10.48 sulphide
Including 28.00 37.45 9.45 2.22 13.93 sulphide
BID-33 17.80 26.00 8.20 0.27 2.32 sulphide
BID-34 0.00 21.00 21.00 0.62 8.84 oxidized
And 21.00 62.00 41.00 1.61 17.97 sulphide
And 72.00 86.60 14.60 1.92 3.28 sulphide
BID-35 0.00 6.30 6.30 0.40 0.63 oxidized
BID-36 No significant interval      
BID-37 42.00 58.90 16.90 0.33 2.24 sulphide
BID-38 2.00 26.00 24.00 0.29 54.74 oxidized
BID-39 32.00 48.00 16.00 0.37 3.93 oxidized
BID-41 0.00 66.90 66.90 0.31 11.08 sulphide
BID-43 2.15 55.45 53.30 0.57 34.90 sulphide
Including 9.30 14.70 5.40 2.12 103.85 sulphide
BID-44 0.00 56.40 56.40 0.37 23.64 sulphide
BID-45 0.00 46.80 46.80 0.35 19.15 sulphide
BID-46 0.00 57.40 57.40 0.37 23.64 sulphide
Including 0..0 27.80 27.80 0.58 28.43 sulphide
BID-48 7.10 63.25 56.15 1.41 32.82 oxidized
Including 7.10 35.00 27.90 2.45 41.92 oxidized
BID-49 0.00 19.80 19.80 0.68 15.90 oxidized
Including 10.30 15.80 5.50 1.33 19.59 oxidized
BID-51 0.00 16.00 16.00 4.04 18.18 sulphide
BID-52 0.00 29.00 29.00 1.24 42.41 oxidized
Including 5.90 24.00 18.10 1.54 58.21 oxidized
BID-53 10.20 31.80 21.60 0.34 16.36 oxide/sulphide
BID-54 7.60 41.75 34.15 0.53 7.14 oxide
BID-55 0.00 58.10 58.10 0.23 12.14 oxide/sulphide
BID-56 30.40 41.25 10.85 0.29 36.29 oxide
BID-57       NSA    
BID-58       NSA    
BID-59 0.00 12.05 12.05 0.51 2.35 oxide
And 15.15 40.70 25.55 0.34 4.91 oxide
BID-60       NSA    
BID-61       NSA    
BID-62 0.00 54.20 54.20 0.72 4.20 oxide/sulphide
Including 18.80 30.65 11.85 0.94 1.95 oxide
BID-63 0.00 7.90 7.90 0.37 1.84 oxide
And 17.00 66.60 49.60 0.45 6.07 oxide
BID-64 0.00 16.00 16.00 0.52 6.17 oxide
And 64.00 74.00 10.00 0.29 7.10 sulphide
BID-65       NSA    
BID-67       ?    
BID-66       NSA    
BID-68       NSA    
BID-69
0.00
34.60
34.60
0.56
0.85
oxide
BID-70
 
 
 
NSA
 
 
BID-71
 
 
 
NSA
 
 
BID-72
0.00
72.40
72.40
0.38
5.53
oxide
BID-73
 
 
 
NSA
 
 
BID-74
0.00
5.30
5.30
1.66
17.17
oxide
BID-75
0.00
17.50
17.50
0.79
1.26
oxide
Including
11.30
17.50
6.20
1.86
1.61
oxide
BID-75
8.30
17.50
9.20
1.35
1.54
oxide
Including
11.30
17.50
6.20
1.86
1.81
oxide
BID-76
12.40
20.30
7.90
0.37
2.57
oxide
BID-76
12.40
21.50
9.10
0.36
2.97
oxide
Including
14.40
21.50
7.10
0.40
2.68
oxide
The gold equivalent uses a silver to gold ratio of 56:1 based on precious metal market prices, and assuming total recoveries of both metals.
*BID-11, BID-15, BID-16, BID-17, BID-18, BID-19, BID-20 and BID-21 under report the composite grades due to 3.95, 3.90, 1.85, 1.30, 1.90, 6.05, 1.45 and 0.9 metres respectively of lost core being assigned a zero value.

2007 BROWN SUGAR DRILL RESULTS

(400 metres southwest of Bawone)

Drill Hole

From (m)

To (m)

Interval (m)

Gold (g/t)

Silver (g/t)

Copper (%)

BOD-06

8.0

24.0

16.0

2.71

33.20

0.41



December 2007 Sangihe Trench Results

Length (metres)

Gold (g/t)

35.0

1.12

32.0

4.18

24.0

0.97

36.0

1.10

9.0

1.50

8.0

1.40

78.0

0.51

41.0

0.52

62.0

2.00

45.5

1.98

28.5

2.28

 

2007 BROWN SUGAR (SANGIHE) TRENCH RESULTS

(400 metres southwest of Bawone)

Length (metres)

Gold (g/t)

Silver (g/t)

2.0

12.8

142.0

4.0

16.0

196.0

1.8

17.9

251.0

7.8

15.6

195.0

12.0

2.45

 

Including 4.0

5.20

 

10.0

2.65

 

Including 2.0

9.89

 

 

ADDITIONAL 2007 SANGIHE TRENCH RESULTS

Location

Length (metres)

Gold (g/t)

Silver (g/t)

400 meters N of Bawone

2.0

2.90

10.0

Bonsos - 200 metres SW of Bawone

5.0

2.93

35.0

Bonsos - 200 metres SW of Bawone

Including 3.0

4.03

53.0

Sede – 7 km S of Bawone

Chip sample

5.86

10.0

Sede – 7 km S of Bawone

Chip sample

2.23

8.0

Sede – 7 km S of Bawone

Chip sample

37.3

28.0